Size Chart
Find your perfect fit with our detailed size guide
Size | Chest (in) | Waist (in) | Hip (in) | Length (in) |
---|---|---|---|---|
XS | 32-34 | 28-30 | 32-34 | 28 |
S | 34-36 | 30-32 | 34-36 | 29 |
M | 36-38 | 32-34 | 36-38 | 30 |
L | 38-40 | 34-36 | 38-40 | 31 |
XL | 40-42 | 36-38 | 40-42 | 32 |
XXL | 42-44 | 38-40 | 42-44 | 33 |
Size | Bust (in) | Waist (in) | Hip (in) | Length (in) |
---|---|---|---|---|
XS | 30-32 | 24-26 | 32-34 | 25 |
S | 32-34 | 26-28 | 34-36 | 26 |
M | 34-36 | 28-30 | 36-38 | 27 |
L | 36-38 | 30-32 | 38-40 | 28 |
XL | 38-40 | 32-34 | 40-42 | 29 |
XXL | 40-42 | 34-36 | 42-44 | 30 |
How to measure
- Chest/Bust: Measure around the fullest part of your chest or bust
- Waist: Measure around your natural waistline
- Hip: Measure around the fullest part of your hips
- Length: Measure from shoulder to desired hem length